math
LATEX | LATEX |
---|---|
and | \Nu and \nu |
\Beta and \beta | \Xi and \xi |
\Gamma and \gamma | \Omicron and \omicron |
\Delta and \delta | \Pi, \pi and \varpi |
\Epsilon, \epsilon and \varepsilon | \Rho, \rho and \varrho |
\Zeta and \zeta | , and |
\Eta and \eta | and |
\Theta, \theta and \vartheta | \Upsilon and \upsilon |
\Iota and \iota | \Phi, \phi and \varphi |
\Kappa, \kappa and \varkappa | \Chi and \chi |
\Lambda and \lambda | \Psi and \psi |
\Mu and \mu | \Omega and \omega |
brackets
name | Latex |
---|---|
angle bracket | |
Parentheses; round brackets | (x, y) |
Braces; curly brackets | {x, y} |
Superscript and subscipt